The rates reflected below were effective on Jan. 1 of the noted year. Rates may have changed at other times during the year. Current rates are reflected in our residential rate sheet.
Electric
| Access Charge (per day) | Supply Charge (per kWh) | Access Charge (per kWh) | Elec. Cost Adjustment (per kWh) | Capacity Charge | Typical Residential Bill* | Percent Change |
| 2000 | $0.2140 | $0.026 | $0.0277 | $0.002368 | n/a | $40.15 | -- |
| 2001 | $0.2140 | $0.026 | $0.0277 | $0.003461 | n/a | $40.81 | 1.6% |
| 2002 | $0.2140 | $0.026 | $0.0277 | $0.004003 | n/a | $41.13 | 0.8% |
| 2003 | $0.2140 | $0.026 | $0.0277 | $0.005007 | n/a | $41.73 | 1.5% |
| 2004 | $0.2140 | $0.027 | $0.0284 | $0.007765 | n/a | $44.41 | 6.4% |
| 2005 | $0.2200 | $0.0331 | $0.0351 | ($0.0029) | n/a | $45.87 | 3.3% |
| 2006 | $0.2200 | $0.0331 | $0.0351 | $0.001900 | n/a | $48.75 | 6.3% |
| 2007 | $0.2200 | $0.0331 | $0.0351 | $0.0082 | n/a | $52.53 | 7.8% |
| 2008 | $0.2200 | $0.0331 | $0.0351 | $0.0036 | n/a | $49.77 | -5.2% |
| 2009 | $0.2534 | $0.0269 | $0.0355 | ($0.0067) | $0.0099 | $47.07 | -4.2% |
Natural gas
| Access Charge (per day) | Supply Charge (per Ccf) | Access Charge (per Ccf) | Gas Cost Adjustment (per Ccf) | Typical Residential Bill* | Percent Change |
| 2000 | $0.2155 | $0.2266 | $0.1101 | $0.01667 | $27.76 | -- |
| 2001 | $0.2155 | $0.2266 | $0.1101 | $0.13940 | $35.12 | 26.5% |
| 2002 | $0.2155 | $0.2266 | $0.1101 | $0.12900 | $34.50 | -1.7% |
| 2003 | $0.2155 | $0.2266 | $0.1101 | $0.07780 | $31.42 | -8.9% |
| 2004 | $0.2155 | $0.2266 | $0.1101 | $0.25410 | $42.00 | 33.7% |
| 2005 | $0.3008 | $0.6034 | $0.1028 | $0.03370 | $53.54 | 27.5% |
| 2006 | $0.3008 | $0.6034 | $0.1028 | $0.0425 | $54.07 | 1.0% |
| 2007 | $0.3008 | $0.6034 | $0.1028 | ($0.0662) | $47.55 | -12.1% |
| 2008 | $0.3142 | $0.6034 | $0.1262 | ($0.0000) | $53.33 | 12.2% |
| 2009 | $0.3142 | $0.6034 | $0.1262 | ($0.0000) | $53.33 | 0% |
Water
| Service Charge (per day) | Commodity Charge Nov. - April (per cf) | Commodity Charge May - Oct. (per cf: 1 to 999) | Commodity Charge May - Oct. (per cf: 1,000 to 2,999) | Commodity Charge May - Oct. (per cf: 3,000 and above) | Typical Residential Bill* | Percent Change |
| 2000 | $0.14 | $0.01673 | $0.01673 | $0.01673 | $0.01673 | $22.66 | -- |
| 2001 | $0.14 | $0.01673 | $0.01673 | $0.01673 | $0.01673 | $22.66 | 0% |
| 2002** | $0.14 | $0.01673 | $0.01673 | $0.01673 | $0.01673 | $22.66 | 0% |
| 2003 | $0.14 | $0.0152 | $0.0152 | $0.0191 | $0.0227 | $21.18 | -6.5% |
| 2004 | $0.17 | $0.0155 | $0.0155 | $0.0215 | $0.0250 | $22.52 | 6.3% |
| 2005 | $0.19 | $0.0179 | $0.0179 | $0.0278 | $0.0330 | $25.97 | 15.3% |
| 2006*** | $0.19 | $0.0179 | $0.0179 | $0.0278 | $0.0330 | $25.97 | 0% |
| Service Charge (per day) | Commodity Charge Jan - Dec (per cf: 1 to 999) | Commodity Charge Jan - Dec (per cf: 1,000 to 2,499) | Commodity Charge Jan - Dec (per cf: 2,500 and above) | | Typical Residential Bill* | Percent Change |
| 2007 | $0.19 | $0.0161 | $0.0278 | $0.0420 | | $24.67 | -5.0% |
| 2008 | $0.19 | $0.0161 | $0.0278 | $0.0420 | | $24.67 | 0% |
| 2009 | $0.19 | $0.0161 | $0.0278 | $0.0420 | | $24.67 | 0% |
Wastewater
| Service Charge (per day) | Commodity Charge (per cf) | Typical Residential Bill* | Percent Change |
| 2000 | $0.2250 | $0.00761 | $12.17 | -- |
| 2001 | $0.2250 | $0.00849 | $12.79 | 5.1% |
| 2002 | $0.2250 | $0.00849 | $12.79 | 0% |
| 2003 | $0.2250 | $0.00849 | $12.79 | 0% |
| 2004 | $0.2250 | $0.00988 | $13.76 | 7.6% |
| 2005 | $0.2250 | $0.01710 | $18.81 | 36.7% |
| 2006 | $0.3247 | $0.01830 | $22.69 | 20.6% |
| 2007 | $0.3465 | $0.0203 | $24.75 | 9.1% |
| 2008 | $0.3997 | $0.0210 | $26.85 | 8.5% |
| 2009 | $0.3997 | $0.0210 | $26.85 | 0% |